|
|
QUARTER-FINALS |
SEMI-FINALS |
DIVISION CHAMPIONSHIP |
|
Tuesday, 09-Aug |
Tuesday, 16-Aug |
Tuesday, 30-Aug |
|
|
|
|
|
6th: Reapers
|
19 |
3rd: YoungBucs
|
25 |
|
|
|
| |
|
|
5th: Hawks
|
18 |
4th: Hounds
|
33 |
|
| | |
|
|
|
|
|
|
|
Team |
W |
L |
T |
Pct |
PF |
PA |
Diff |
Strk |
Piranhas | 8 | 2 | 0 | 0.800 | 339 | 225 | 114 | Won-3 |
Cobras | 8 | 2 | 0 | 0.800 | 245 | 148 | 97 | Won-6 |
YoungBucs | 6 | 4 | 0 | 0.600 | 279 | 200 | 79 | Lost-1 |
Hounds | 6 | 4 | 0 | 0.600 | 280 | 222 | 58 | Won-1 |
Hawks | 1 | 9 | 0 | 0.100 | 162 | 326 | -164 | Lost-7 |
Reapers | 1 | 9 | 0 | 0.100 | 143 | 327 | -184 | Lost-3 |
|
Team |
W |
L |
T |
Pct |
PF |
PA |
Diff |
Strk |
Cobras | 7 | 1 | 0 | 0.875 | 196 | 133 | 63 | Won-3 |
Hounds | 6 | 2 | 0 | 0.750 | 249 | 140 | 109 | Lost-1 |
Angels | 4 | 4 | 0 | 0.500 | 197 | 223 | -26 | Lost-1 |
Canes | 3 | 5 | 0 | 0.375 | 160 | 192 | -32 | Lost-2 |
Bulldogs | 3 | 5 | 0 | 0.375 | 191 | 175 | 16 | Lost-1 |
Warriors | 1 | 7 | 0 | 0.125 | 61 | 191 | -130 | Lost-3 |
QUARTER-FINALS |
SEMI-FINALS |
DIVISION CHAMPIONSHIP |
|
Monday, August 10th |
Tuesday, August 25 |
Tuesday, September 1 |
|
|
|
|
|
(5) Bulldogs |
19 |
(4) Canes |
26 |
|
|
|
| |
|
|
Wednesday, August 12th |
|
(3) Angels |
27 |
(6) Warriors |
45 |
|
| |
|
|
|
|
|
|
Team |
W |
L |
T |
Pct |
PF |
PA |
Diff |
Strk |
Mustangs | 8 | 0 | 0 | 1.000 | 243 | 133 | 110 | Won-8 |
Axemen | 6 | 2 | 0 | 0.750 | 220 | 88 | 132 | Won-3 |
Gridiron | 5 | 3 | 0 | 0.625 | 196 | 132 | 64 | Won-4 |
Bears | 2 | 6 | 0 | 0.250 | 131 | 193 | -62 | Lost-4 |
DWIW | 1 | 6 | 1 | 0.188 | 76 | 234 | -158 | Wnls-6 |
Saints | 1 | 6 | 1 | 0.188 | 128 | 214 | -86 | Wnls-5 |
QUARTER-FINALS |
SEMI-FINALS |
DIVISION CHAMPIONSHIP |
|
Thursday, August 13th |
Tuesday, August 25 |
Tuesday, September 1 |
|
|
|
|
|
|
|
|
| |
|
| |
Tuesday, August 11th |
|
(3) Gridiron |
33 |
(6) Saints |
18 |
|
| |
|
|
|
|
|
|
|
Team |
W |
L |
T |
Pct |
PF |
PA |
Diff |
Strk |
Greatest Show on Turf | 8 | 0 | 0 | 1.000 | 197 | 41 | 156 | Won-8 |
Renegades | 6 | 2 | 0 | 0.750 | 156 | 98 | 58 | Won-3 |
Trailer Park Boyz | 4 | 4 | 0 | 0.500 | 148 | 112 | 36 | Won-2 |
Wolverines | 4 | 4 | 0 | 0.500 | 140 | 132 | 8 | Lost-3 |
Shockerz | 3 | 5 | 0 | 0.375 | 67 | 140 | -73 | Lost-2 |
Death From Above | 2 | 6 | 0 | 0.250 | 98 | 157 | -59 | Lost-1 |
ThunderCats | 1 | 7 | 0 | 0.125 | 66 | 192 | -126 | Lost-6 |
QUARTER-FINALS |
SEMI-FINALS |
DIVISION CHAMPIONSHIP |
|
Wednesday, August 13th |
Monday, August 18 |
Tuesday, August 26 |
|
|
|
|
|
(5) Greatest Show on Turf |
8 |
(4) Death From Above |
1 |
|
|
|
| |
|
|
(3) Wolves |
12 |
(6) Thundercats |
1 |
|
| |
|
|
|
|
|
|
|
Team |
W |
L |
T |
Pct |
PF |
PA |
Diff |
Strk |
Wolves | 7 | 1 | 0 | 0.875 | 214 | 70 | 144 | Won-2 |
Raiders | 5 | 3 | 0 | 0.625 | 165 | 101 | 64 | Lost-2 |
Stingers | 4 | 4 | 0 | 0.500 | 145 | 124 | 21 | Won-2 |
Gators | 4 | 4 | 0 | 0.500 | 82 | 158 | -76 | Won-1 |
Kings | 2 | 6 | 0 | 0.250 | 127 | 145 | -18 | Lost-1 |
Offerdahl Ornery | 2 | 6 | 0 | 0.250 | 65 | 200 | -135 | Lost-1 |
QUARTER-FINALS |
SEMI-FINALS |
DIVISION CHAMPIONSHIP |
|
Wednesday, August 12th |
Tuesday, August 18 |
Tuesday, August 25 |
|
|
|
|
|
(5) Kings |
12 |
(4) Gators |
21 |
|
|
|
| |
|
|
Tuesday, August 11th |
(3) Stingers |
15 |
(6) Offerdahl Ornery |
18 |
|
| |
|
|
|
|
|
|
Team |
W |
L |
T |
Pct |
PF |
PA |
Diff |
Strk |
Onyx | 7 | 1 | 0 | 0.875 | 151 | 59 | 92 | Won-3 |
Showtime | 5 | 3 | 0 | 0.625 | 100 | 97 | 3 | Lost-1 |
Knibb High Football | 5 | 3 | 0 | 0.625 | 94 | 88 | 6 | Lost-1 |
Militia | 4 | 4 | 0 | 0.500 | 150 | 101 | 49 | Won-1 |
Valley Rebels | 2 | 6 | 0 | 0.250 | 68 | 152 | -84 | Won-1 |
Ghosts | 1 | 7 | 0 | 0.125 | 88 | 154 | -66 | Won-1 |
QUARTER-FINALS |
SEMI-FINALS |
DIVISION CHAMPIONSHIP |
|
Tuesday, August 11th |
Monday, August 17 |
Monday, August 31 |
|
|
|
|
|
(5) Valley Rebels |
15 |
(4) Militia |
25 |
|
|
|
| |
|
|
Monday, August 10th |
(3) Knibb High Football |
8 |
(6) Ghosts |
12 |
|
| |
|
|
|
|
|
|
|
| |